Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Anomalie | 9 | 143 | 152 |
| Evolution | 39 | 94 | 133 |
| Tâche | 6 | 48 | 54 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | 9 | 9 |
| Urgent | 2 | 10 | 12 |
| Haut | 3 | 20 | 23 |
| Normal | 44 | 236 | 280 |
| Bas | 5 | 10 | 15 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | - | - | - |
| Benjamin Poussin | - | - | - |
| Brendan Le Ny | - | - | - |
| Estelle Gendron | - | - | - |
| Geoffroy Lorieux | - | - | - |
| Jean Couteau | - | - | - |
| Julien Ruchaud | - | 1 | 1 |
| Kevin Morin | - | 2 | 2 |
| Maven Release | - | - | - |
| Nolwenn Rannou | - | 12 | 12 |
| Tony Chemit | 3 | 178 | 181 |
| Valentin Briand | - | - | - |
| Yannick Martel | - | 1 | 1 |
| Éric Chatellier | - | 8 | 8 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Arnaud Thimel | 1 | 12 | 13 |
| Benjamin Poussin | 3 | 22 | 25 |
| Brendan Le Ny | 1 | 5 | 6 |
| Estelle Gendron | 1 | - | 1 |
| Geoffroy Lorieux | 1 | - | 1 |
| Jean Couteau | 11 | 37 | 48 |
| Julien Ruchaud | - | 1 | 1 |
| Kevin Morin | 3 | 5 | 8 |
| Maven Release | - | - | - |
| Nolwenn Rannou | - | 1 | 1 |
| Tony Chemit | 11 | 112 | 123 |
| Valentin Briand | - | - | - |
| Yannick Martel | 5 | 23 | 28 |
| Éric Chatellier | 3 | 21 | 24 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0.0 | - | 5 | 5 |
| 1.0.1 | - | 3 | 3 |
| 1.1.0 | - | 1 | 1 |
| 1.2.0 | - | 6 | 6 |
| 1.2.1 | - | 1 | 1 |
| 1.2.2 | - | 3 | 3 |
| 1.2.3 | - | 10 | 10 |
| 1.2.4 | - | 7 | 7 |
| 1.2.5 | - | 2 | 2 |
| 1.3-rc1 | - | - | - |
| 1.3-rc2 | - | 4 | 4 |
| 1.3-rc3 | - | - | - |
| 1.3 | - | 58 | 58 |
| 1.3.1 | - | 20 | 20 |
| 1.3.1.1 | - | 1 | 1 |
| 1.4 | - | 47 | 47 |
| 1.4.5 | - | 31 | 31 |
| 1.4.5.1 | - | 1 | 1 |
| 1.5 | - | 21 | 21 |
| 1.5.1 | - | 27 | 27 |
| 1.5.2 | - | 14 | 14 |
| 1.5.3 | - | 6 | 6 |
| 1.6 | 11 | - | 11 |
| 2.0 | 3 | - | 3 |
| Old Pollen | 26 | - | 26 |
Category 
No data to display